2010

e5a31c05538e9a5e64baeb096227159c

RANK BOAT NAME CITY ST RACES POINTS
1 7 Bill Wheeler Lake Havasu City AZ 13 1291
2 369 Heath Hiebert Bellflower CA 13 1243
3 29 Daniel Bell Long Beach CA 13 1235
4 24 Ted Kolby Playa Del Rey CA 11 918
5 6 Bill Martin Torrance CA 7 640
6 25 Eddie Matthews Gilbert AZ 8 635
7 47 Bob Devine, Jr. Ontario CA 7 595
8 44 Darrin Sousamian Alta Loma CA 4 368
9 724  Chris Kohles Hermosa Beach CA 4 330
10 790 Lanse Haselrig West Los Angeles CA 2 190
11 609 Danny Morrell Lake Havasu City AZ 2 170
12 113 Greg Gluck Sebring FL 2 160
13 145 Jim Best Pinion Hills CA 1

85