2017 Parker Enduro Results

THE BLUEWATER  RESORT & CASINO PARKER ENDURO

Presented by:  Nick Rose Insurance, Nordic Boats, Hallett Boats, Ecology Auto Parts, Integral Products, Advanced Oil Field Services/Krude Boyz Racing

Jet Re-Nu, JimmyZ Pool & Spa, The Flatbottom Boogie, Twisted Liquid Marine, Ron Lund Wood Specialties, Riverbottom Auto Body, Marks Towing of Parker, Strokes Bar & Grill, Hot Rods & Hobbies

 

The annual spectacle of the boat racing world which pits boating enthusiasts against professional powerboat racers from all areas of the sport, flatbottom vs. mod VP outboard, Inboard powered V bottom vs. jet boats took place on Saturday, October 28th with the running of the Parker Enduro.  33 entries from across the country were on hand to see if they could not only win their respective division and become the “King of the River” the title bestowed on the overall champion for the mile race.   The Le Man’s start kicked off the race with all entrants lined up on the banks of the Colorado River waiting for the flag to drop.  What can only be described as one of the best starts in power boat racing, all boats converged on the river making their way East to the 1st turn up some 3 miles at Cienega Springs.  Leading the 1st lap was the #333 “Oh Mona” of Duff Daily followed by the #007 “River Rocket” STV boat of Mike Quindazzi.   From that point on the Enduro would be a game of attrition and who could survive to claim the win.     Daily would lead the race for some 30 laps until the#48 of Jon Roth, Greg Foster & Allan Stoker driving the Mercury/Stoker finally was able to make the pass and kept a narrow lead against the closing #147 of John Haddon.  In the end, the #48 Team grabbed the top spot to claim the win and the Title “King of the River” for 2017.  Congratulation to the Division champions and all entrants of this years grand event.

 

RPM Racing Enterprises would like to thank the sponsors, staff and volunteers that made the race possible and for their support! 

 

Overall Results:

Pos Boat Division Driver Driver Laps Time
1 48 DV6 Greg Foster Alan Stoker      John Lane 53 4h 05m 53.54
2 312 DV6 Randy Lewis John Stewart 52 4h 05m 50.41
3 54 DV7 Dirk Olsen Ryan Heiser 50 4h 05m 48.47
4 77 DV3 Jeff Barrus Todd Kelm 43 4h 07m 20.51
5 88 DV2 Rod Zapf Eric Zapf 42 4h 06m 43.55
6 307 DV6 Steve Linder Bob Kitchens 42 4h 06m 45.11
7 #034 DV1 Joe Masek Matt Roach, Tony Scarlata 42 4h 10m 31.73
8 82 DV1 Dan Chivens Mike Owens 41 4h 05m 17.12
9 777 DV4 Mike Stock Tony Applegate 40 4h 05m 14.39
10 47 DV4 Larry Gebhart Michael Nunez 40 4h 06m 39.56
11 268 DV6 Rick Barron Emilio Mijares 34 2h 49m 37.55
12 343 DV2 Keith Bandy 33 3h 13m 38.76
13 199 DV2 Rick Connolly 31 4h 05m 11.15
14 E-12 DV1 Ken Bewick Eric Sammons, Steve Sequiera 30 3h 52m 00.57
15 333 DV4 Duff Dailey 30 2h 11m 05.81
16 234 DV2 Kevin Taylor Tim Carmack 28 2h 34m 42.82
17 92 DV4 Paul Fitzgerald Chuck Sousamian 26 4h 08m 02.68
18 96 DV4 Jack Stutesman Dave Allen 24 3h 13m 32.57
19 34 DV6 James Lloyd Chip Watkins 23 1h 45m 33.62
20 63 DV1 Samantha MacDonald Jasper MacDonald,Jamey Tavares,Vance Lund 22 2h 59m 00.17
21 128 DV2 Greg Ronkainen Davy Jones 22 2h 10m 04.60
22 7 DV6 Mike Quindazzi 19 1h 15m 29.99
23 86 DV6 John Soares 18 1h 21m 41.36
24 17 DV5 Gary Hairabedian John Franklin 16 1h 05m 51.81
25 30 DV4 Pat Hoban Mike Noble, Cole Noble 16 1h 12m 11.09
26 22 DV4 Darrin Sousamian Aaron Siroonian,Aaron Minnema 14 1h 37m 08.02
27 61 DV6 Sean Lambert Robert Middleton 14 1h 58m 39.51
28 24 DV4 Eric Sperry 11 1h 08m 50.76
29 369 DV4 Kaylee Hiebert Heath Hiebert,Tom Buksa 9 42m 09.56
30 21 DV4 Mike Schmelling Don Schmelling 7 35m 26.97
31 541 DV1 Bob Brown Mike Purczynski 5 31m 54.87
32 31 DV2 Mike LaPaglia 2 11m 43.21

 

 

Results By Division:

Pos Boat Division Driver Driver Laps Time
1 #034 DV1 Joe Masek Matt Roach, Tony Scarlata 42 4h 10m 31.73
2 82 DV1 Dan Chivens Mike Owens 41 4h 05m 17.12
3 E-12 DV1 Ken Bewick Eric Sammons, Steve Sequiera 30 3h 52m 00.57
4 63 DV1 Samantha MacDonald Jasper MacDonald, Jamie Tavares, Vance Lund 22 2h 59m 00.17
5 541 DV1 Bob Brown Mike Purczynski 5 31m 54.87
1 88 DV2 Rod Zapf Eric Zapf 42 4h 06m 43.55
2 343 DV2 Keith Bandy 33 3h 13m 38.76
3 199 DV2 Rick Connolly 31 4h 05m 11.15
4 234 DV2 Kevin Taylor Tim Carmack 28 2h 34m 42.82
5 128 DV2 Greg Ronkainen Davey Jones 22 2h 10m 04.60
6 31 DV2 Mike LaPaglia 2 11m 43.21
1 77 DV3 Jeff Barrus Todd Kelm 43 4h 07m 20.51
1 777 DV4 Mike Stock Tony Applegate 40 4h 05m 14.39
2 47 DV4 Larry Gebhart Michael Nunez, Blake Alexander, Dan Smith 40 4h 06m 39.56
3 333 DV4 Duff Dailey 30 2h 11m 05.81
4 92 DV4 Paul Fitzgerald Chuck Sousamian 26 4h 08m 02.68
5 96 DV4 Jack Stutesman Dave Allen 24 3h 13m 32.57
6 30 DV4 Pat Hoban, Mike Noble, Cole Noble 16 1h 12m 11.09
7 22 DV4 Darrin Sousamian Aaron Siroonian, Aaron Minnema 14 1h 37m 08.02
8 24 DV4 Eric Sperry 11 1h 08m 50.76
9 369 DV4 Kaylee Hiebert Heath Hiebert, Tom Buksa 9 42m 09.56
10 21 DV4 Mike Schmelling Don Schmelling 7 35m 26.97
1 17 DV5 Gary Hairabedian John Franklin 16 1h 05m 51.81
1 48 DV6 Greg Foster Alan Stoker      John Lane 53 4h 05m 53.54
2 312 DV6 Randy Lewis John Stewart 52 4h 05m 50.41
3 307 DV6 Steve Linder Bob Kitchens 42 4h 06m 45.11
4 268 DV6 Rick Barron Emilio Mijares 34 2h 49m 37.55
5 34 DV6 James Lloyd Chip Watkins 23 1h 45m 33.62
6 7 DV6 Mike Quindazzi 19 1h 15m 29.99
7 86 DV6 John Soares 18 1h 21m 41.36
8 61 DV6 Sean Lambert Robert Middleton 14 1h 58m 39.51
1 54 DV7 Dirk Olsen Ryan Heiser 50 4h 05m 48.47
Scroll to top